Balance Sheet
| Year Ending Sep 2025 (Update) | Year Ending Sep 2024 (Update) | Year Ending Sep 2023 (Update) | Year Ending Sep 2022 (Update) | |
|---|---|---|---|---|
| Cash & Equivalents | 122.69 | 112.05 | 100.56 | 47.88 |
| Cash and Short Term Investments | 122.69 | 112.05 | 100.56 | 47.88 |
| Accounts Receivable - Trade, Gross | 0.32 | 0.29 | 0.00 | 3.44 |
| Accounts Receivable - Trade, Net | 0.32 | 0.29 | 0.00 | 3.44 |
| Receivables - Other | 15.20 | 12.80 | 10.99 | 7.54 |
| Total Receivables, Net | 15.52 | 13.09 | 10.99 | 10.98 |
| Prepaid Expenses | 2.14 | 0.20 | 0.89 | 0.75 |
| LT Investments - Other | 2,773.33 | 1,983.50 | 1,067.17 | 1,164.25 |
| Long Term Investments | 2,773.33 | 1,983.50 | 1,067.17 | 1,164.25 |
| Total Assets | 2,913.68 | 2,108.85 | 1,179.61 | 1,223.87 |
| Accounts Payable | 14.85 | 20.36 | 5.47 | 0.00 |
| Accrued Expenses | 21.34 | 16.83 | 9.90 | 8.93 |
| Notes Payable/Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividends Payable | 10.17 | 7.83 | 6.02 | 4.31 |
| Other Payables | 14.17 | 7.78 | 7.39 | 6.19 |
| Other Current liabilities, Total | 24.34 | 15.61 | 13.41 | 10.50 |
| Long Term Debt | 1,776.77 | 1,177.03 | 495.43 | 672.78 |
| Total Long Term Debt | 1,776.77 | 1,177.03 | 495.43 | 672.78 |
| Total Debt | 1,776.77 | 1,177.03 | 495.43 | 672.78 |
| Deferred Income Tax - Long Term Liability | 1.86 | 1.71 | 1.79 | 4.57 |
| Deferred Income Tax | 1.86 | 1.71 | 1.79 | 4.57 |
| Total Liabilities | 1,839.17 | 1,231.55 | 526.01 | 696.77 |
| Common Stock | 0.10 | 0.08 | 0.06 | 0.05 |
| Common Stock, Total | 0.10 | 0.08 | 0.06 | 0.05 |
| Additional Paid-In Capital | 1,219.50 | 976.74 | 765.19 | 618.03 |
| Retained Earnings (Accumulated Deficit) | -145.09 | -99.53 | -111.64 | -90.98 |
| Unrealized Gain (Loss) | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Equity | 1,074.52 | 877.29 | 653.61 | 527.09 |
| Total Liabilities & Shareholders' Equity | 2,913.68 | 2,108.85 | 1,179.61 | 1,223.87 |
| Shares Outstanding – Common Stock Primary Issue | 99.22 | 77.58 | 58.73 | 45.35 |
| Total Common Shares Outstanding | 99.22 | 77.58 | 58.73 | 45.35 |
| Treasury Shares – Common Primary Issue | 0.00 | 0.00 | 0.00 | 0.00 |
| Employees | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Common Shareholders | 32.00 | 32.00 | 0.00 | 0.00 |
| Net Debt | 1,654.08 | 1,064.98 | 394.88 | 624.90 |
| Tangible Book Value | 1,074.52 | 877.29 | 653.61 | 527.09 |
| Tangible Book Value per Share | 10.83 | 11.31 | 11.13 | 11.62 |
| Total Long Term Debt, Supplemental | 0.00 | 0.00 | 0.00 | 0.00 |
| Long Term Debt Maturing within 1 Year | 0.00 | 0.00 | 0.00 | 0.00 |
| Long Term Debt Maturing in Year 2 | 0.00 | 0.00 | 0.00 | 0.00 |
| Long Term Debt Maturing in Year 3 | 0.00 | 0.00 | 0.00 | 0.00 |
| Long Term Debt Maturing in Year 4 | 0.00 | 0.00 | 0.00 | 0.00 |
| Long Term Debt Maturing in Year 5 | 0.00 | 0.00 | 0.00 | 0.00 |
| Long Term Debt Maturing in 2-3 Years | 0.00 | 0.00 | 0.00 | 0.00 |
| Long Term Debt Maturing in 4-5 Years | 0.00 | 0.00 | 0.00 | 0.00 |
| Long Term Debt Maturing in Year 6 & Beyond | 0.00 | 0.00 | 0.00 | 0.00 |
In millions of USD (except for per share items)
Source: LSEG