Stock Information
Stock Quote
Stock Chart
Minimum 15 minutes delayed. Source: LSEG
Historic Price Lookup
Week of September 28, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 28, 2026 | $6.95 | 750,115 | 1:1 | $6.98 | $6.99 | $6.87 |
| September 29, 2026 | $7.00 | 509,719 | 1:1 | $6.95 | $7.08 | $6.95 |
| September 30, 2026 | $6.91 | 840,834 | 1:1 | $7.03 | $7.05 | $6.91 |
| October 1, 2026 | $6.97 | 1,268,028 | 1:1 | $6.90 | $6.99 | $6.84 |
| October 2, 2026 | $6.84 | 939,298 | 1:1 | $7.03 | $7.05 | $6.83 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.