Stock Information
Stock Quote
Stock Chart
Data Provided by Refinitiv. Minimum 15 minutes delayed.
Historic Price Lookup
Week of May 16, 2022
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
May 16, 2022 | $12.26 | 392,746 | 1:1 | $12.01 | $12.30 | $11.96 |
May 17, 2022 | $12.21 | 385,434 | 1:1 | $12.38 | $12.39 | $12.14 |
May 18, 2022 | $11.91 | 326,556 | 1:1 | $12.18 | $12.23 | $11.87 |
May 19, 2022 | $11.71 | 226,610 | 1:1 | $11.84 | $11.93 | $11.69 |
May 20, 2022 | $11.38 | 451,150 | 1:1 | $11.71 | $11.89 | $11.19 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.