Stock Information
Stock Quote
Stock Chart
Copyright West LLC. Minimum 15 minutes delayed.
Historic Price Lookup
Week of December 9, 2019
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 9, 2019 | $12.43 | 201,253 | 1:1 | $12.48 | $12.49 | $12.39 |
December 10, 2019 | $12.40 | 80,568 | 1:1 | $12.43 | $12.45 | $12.37 |
December 11, 2019 | $12.36 | 168,338 | 1:1 | $12.38 | $12.44 | $12.35 |
December 12, 2019 | $12.35 | 178,297 | 1:1 | $12.38 | $12.47 | $12.33 |
December 13, 2019 | $12.43 | 173,579 | 1:1 | $12.38 | $12.45 | $12.34 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Actual Price is not adjusted for splits or dividends. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.