Stock Information
Stock Quote
Stock Chart
Minimum 15 minutes delayed. Source: LSEG
Historic Price Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $10.94 | 693,048 | 1:1 | $10.89 | $10.96 | $10.81 |
January 14, 2025 | $11.06 | 924,914 | 1:1 | $11.02 | $11.09 | $10.99 |
January 15, 2025 | $11.02 | 680,187 | 1:1 | $11.02 | $11.06 | $10.97 |
January 16, 2025 | $11.09 | 740,366 | 1:1 | $11.02 | $11.11 | $10.98 |
January 17, 2025 | $11.17 | 970,154 | 1:1 | $11.15 | $11.20 | $11.11 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.