Stock Information
Stock Quote
Stock Chart
Minimum 15 minutes delayed. Source: LSEG
Historic Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $10.81 | 1,403,965 | 1:1 | $10.99 | $11.00 | $10.81 |
December 17, 2024 | $10.81 | 1,025,268 | 1:1 | $10.82 | $10.85 | $10.71 |
December 18, 2024 | $10.67 | 867,445 | 1:1 | $10.80 | $10.97 | $10.66 |
December 19, 2024 | $10.71 | 765,312 | 1:1 | $10.71 | $10.85 | $10.70 |
December 20, 2024 | $10.68 | 2,440,380 | 1:1 | $10.69 | $10.79 | $10.56 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.