Dividends and Distributions
Declared | Record | Payable | Amount |
---|---|---|---|
12/3/2024 | 12/16/2024 | 1/2/2025 | 0.1025 |
11/4/2024 | 11/15/2024 | 12/2/2024 | 0.1025 |
10/2/2024 | 10/16/2024 | 11/1/2024 | 0.1025 |
9/4/2024 | 9/16/2024 | 10/1/2024 | 0.1025 |
8/2/2024 | 8/16/2024 | 9/3/2024 | 0.1025 |
7/2/2024 | 7/15/2024 | 8/1/2024 | 0.1025 |
6/4/2024 | 6/14/2024 | 7/1/2024 | 0.1025 |
5/2/2024 | 5/15/2024 | 6/3/2024 | 0.1025 |
4/2/2024 | 4/15/2024 | 5/1/2024 | 0.1025 |
3/4/2024 | 3/18/2024 | 4/1/2024 | 0.1025 |
2/2/2024 | 2/15/2024 | 3/1/2024 | 0.1025 |
1/3/2024 | 1/16/2024 | 2/1/2024 | 0.1025 |
Total dividends in 2024: | 1.1275 | ||
12/4/2023 | 12/18/2023 | 1/2/2024 | 0.1025 |
11/2/2023 | 11/16/2023 | 12/1/2023 | 0.1025 |
10/3/2023 | 10/17/2023 | 11/1/2023 | 0.1025 |
9/5/2023 | 9/18/2023 | 10/2/2023 | 0.1025 |
8/2/2023 | 8/16/2023 | 9/1/2023 | 0.1025 |
7/5/2023 | 7/17/2023 | 8/1/2023 | 0.1025 |
5/9/2023 | 6/15/2023 | 7/3/2023 | 0.1025 |
5/2/2023 | 5/16/2023 | 6/1/2023 | 0.1000 |
4/4/2023 | 4/18/2023 | 5/1/2023 | 0.1000 |
3/8/2023 | 3/16/2023 | 4/3/2023 | 0.1000 |
2/2/2023 | 2/16/2023 | 3/1/2023 | 0.0950 |
1/4/2023 | 1/19/2023 | 2/1/2023 | 0.0950 |
Total Dividends in 2023: | 1.2300 | ||
12/2/2022 | 12/19/2022 | 1/3/2023 | 0.0950 |
11/2/2022 | 11/17/2022 | 12/1/2022 | 0.0950 |
10/3/2022 | 10/18/2022 | 11/1/2022 | 0.0950 |
9/2/2022 | 9/19/2022 | 10/3/2022 | 0.0950 |
8/2/2022 | 8/18/2022 | 9/1/2022 | 0.0950 |
7/5/2022 | 7/18/2022 | 8/1/2022 | 0.0950 |
6/2/2022 | 6/17/2022 | 7/1/2022 | 0.0950 |
5/3/2022 | 5/18/2022 | 6/1/2022 | 0.0950 |
4/4/2022 | 4/18/2022 | 5/2/2022 | 0.0950 |
3/2/2022 | 3/17/2022 | 4/1/2022 | 0.0950 |
2/3/2022 | 2/15/2022 | 3/1/2022 | 0.0950 |
1/4/2022 | 1/18/2022 | 2/1/2022 | 0.0950 |
Total dividends in 2022: | 1.1400 | ||
12/2/2021 | 12/20/2021 | 1/3/2022 | 0.0950 |
11/2/2021 | 11/17/2021 | 12/1/2021 | 0.0950 |
10/4/2021 | 10/18/2021 | 11/1/2021 | 0.0950 |
9/2/2021 | 9/17/2021 | 10/1/2021 | 0.0950 |
8/3/2021 | 8/18/2021 | 9/1/2021 | 0.0950 |
7/2/2021 | 7/19/2021 | 8/2/2021 | 0.0950 |
6/2/2021 | 6/17/2021 | 7/1/2021 | 0.0950 |
5/4/2021 | 5/17/2021 | 6/1/2021 | 0.0950 |
4/5/2021 | 4/15/2021 | 5/3/2021 | 0.0950 |
3/2/2021 | 3/18/2021 | 4/1/2021 | 0.0950 |
2/2/2021 | 2/15/2021 | 3/1/2021 | 0.0950 |
1/5/2021 | 1/19/2021 | 2/1/2021 | 0.0950 |
Total dividends in 2021: | 1.1400 | ||
12/2/2020 | 12/17/2020 | 1/4/2021 | 0.0950 |
11/3/2020 | 11/17/2020 | 12/1/2020 | 0.0950 |
10/2/2020 | 10/21/2020 | 11/2/2020 | 0.0950 |
9/2/2020 | 9/17/2020 | 10/1/2020 | 0.0950 |
8/4/2020 | 8/19/2020 | 9/1/2020 | 0.0950 |
7/2/2020 | 7/16/2020 | 8/3/2020 | 0.0950 |
6/2/2020 | 6/17/2020 | 7/1/2020 | 0.0950 |
5/4/2020 | 5/18/2020 | 6/1/2020 | 0.0950 |
4/2/2020 | 4/16/2020 | 5/1/2020 | 0.0950 |
3/3/2020 | 3/18/2020 | 4/1/2020 | 0.0950 |
2/4/2020 | 2/18/2020 | 3/2/2020 | 0.0950 |
1/3/2020 | 1/16/2020 | 2/3/2020 | 0.0950 |
Total dividends in 2020: | 1.1400 | ||
12/3/2019 | 12/19/2019 | 1/2/2020 | 0.0950 |
11/4/2019 | 11/14/2019 | 12/2/2019 | 0.0950 |
10/4/2019 | 10/17/2019 | 11/1/2019 | 0.0950 |
9/5/2019 | 9/17/2019 | 10/1/2019 | 0.0950 |
8/5/2019 | 8/19/2019 | 9/3/2019 | 0.0950 |
7/2/2019 | 7/18/2019 | 8/1/2019 | 0.0950 |
6/4/2019 | 6/17/2019 | 7/1/2019 | 0.0950 |
5/6/2019 | 5/20/2019 | 6/3/2019 | 0.0950 |
4/4/2019 | 4/17/2019 | 5/1/2019 | 0.0950 |
3/6/2019 | 3/20/2019 | 4/1/2019 | 0.0950 |
2/7/2019 | 2/14/2019 | 3/1/2019 | 0.0950 |
1/7/2019 | 1/17/2019 | 2/1/2019 | 0.0950 |
Total dividends in 2019: | 1.1400 | ||
12/5/2018 | 12/19/2018 | 1/2/2019 | 0.0950 |
11/6/2018 | 11/20/2018 | 12/3/2018 | 0.0950 |
10/4/2018 | 10/18/2018 | 11/1/2018 | 0.0820 |
10/4/2018 | 10/17/2018 | 11/1/2018 | 0.0130 |
9/7/2018 | 9/18/2018 | 10/2/2018 | 0.0170 |
9/7/2018 | 9/17/2018 | 10/2/2018 | 0.0780 |
8/7/2018 | 8/22/2018 | 9/4/2018 | 0.0180 |
8/7/2018 | 8/21/2018 | 9/4/2018 | 0.0770 |
7/6/2018 | 7/19/2018 | 8/1/2018 | 0.0190 |
7/6/2018 | 7/18/2018 | 8/1/2018 | 0.0760 |
6/6/2018 | 6/18/2018 | 7/2/2018 | 0.0950 |
5/4/2018 | 5/18/2018 | 6/1/2018 | 0.0950 |
4/5/2018 | 4/17/2018 | 5/1/2018 | 0.0950 |
3/5/2018 | 3/19/2018 | 4/2/2018 | 0.0950 |
2/6/2018 | 2/16/2018 | 3/1/2018 | 0.0950 |
1/5/2018 | 1/18/2018 | 2/1/2018 | 0.0950 |
Total dividends in 2018: | 1.1400 | ||
12/4/2017 | 12/26/2017 | 1/2/2018 | 0.0950 |
11/2/2017 | 11/17/2017 | 12/1/2017 | 0.0950 |
10/3/2017 | 10/19/2017 | 11/1/2017 | 0.0950 |
9/5/2017 | 9/20/2017 | 10/2/2017 | 0.0950 |
8/2/2017 | 8/18/2017 | 9/1/2017 | 0.0950 |
7/5/2017 | 7/20/2017 | 8/1/2017 | 0.0950 |
6/2/2017 | 6/21/2017 | 7/3/2017 | 0.0950 |
5/2/2017 | 5/19/2017 | 6/1/2017 | 0.0950 |
4/4/2017 | 4/19/2017 | 5/1/2017 | 0.0950 |
3/2/2017 | 3/22/2017 | 4/3/2017 | 0.0950 |
2/2/2017 | 2/17/2017 | 3/1/2017 | 0.0950 |
1/4/2017 | 1/20/2017 | 2/1/2017 | 0.0950 |
Total dividends in 2017: | 1.1400 | ||
12/2/2016 | 12/22/2016 | 1/3/2017 | 0.0950 |
11/2/2016 | 11/18/2016 | 12/1/2016 | 0.0950 |
10/4/2016 | 10/20/2016 | 11/1/2016 | 0.0950 |
9/2/2016 | 9/21/2016 | 10/3/2016 | 0.0950 |
8/2/2016 | 8/19/2016 | 9/1/2016 | 0.0950 |
7/5/2016 | 7/20/2016 | 8/1/2016 | 0.0950 |
6/2/2016 | 6/20/2016 | 7/1/2016 | 0.0950 |
5/3/2016 | 5/20/2016 | 6/1/2016 | 0.0950 |
4/4/2016 | 4/20/2016 | 5/2/2016 | 0.0950 |
3/2/2016 | 3/18/2016 | 4/1/2016 | 0.0950 |
2/2/2016 | 2/18/2016 | 3/1/2016 | 0.0950 |
1/5/2016 | 1/20/2016 | 2/1/2016 | 0.0950 |
Total dividends in 2016: | 1.1400 | ||
12/2/2015 | 12/24/2015 | 1/4/2016 | 0.0950 |
11/3/2015 | 11/19/2015 | 12/1/2015 | 0.0950 |
10/2/2015 | 10/21/2015 | 11/2/2015 | 0.0950 |
9/2/2015 | 9/21/2015 | 10/1/2015 | 0.0950 |
8/3/2015 | 8/24/2015 | 9/1/2015 | 0.0950 |
7/2/2015 | 7/22/2015 | 8/3/2015 | 0.0950 |
6/2/2015 | 6/15/2015 | 7/1/2015 | 0.0950 |
5/4/2015 | 5/20/2015 | 6/1/2015 | 0.0950 |
4/2/2015 | 4/20/2015 | 5/1/2015 | 0.0950 |
3/5/2015 | 3/20/2015 | 4/1/2015 | 0.0950 |
2/3/2015 | 2/18/2015 | 3/2/2015 | 0.0900 |
1/5/2015 | 1/21/2015 | 2/2/2015 | 0.0900 |
Total dividends in 2015: | 1.1300 | ||
12/2/2014 | 12/19/2014 | 1/2/2015 | 0.0900 |
11/4/2014 | 11/19/2014 | 12/1/2014 | 0.0900 |
10/2/2014 | 10/22/2014 | 11/3/2014 | 0.0900 |
9/3/2014 | 9/26/2014 | 10/1/2014 | 0.0900 |
8/4/2014 | 8/20/2014 | 9/2/2014 | 0.0900 |
7/2/2014 | 7/18/2014 | 8/1/2014 | 0.0900 |
6/3/2014 | 6/19/2014 | 7/1/2014 | 0.0900 |
5/2/2014 | 5/19/2014 | 6/2/2014 | 0.0900 |
4/2/2014 | 4/21/2014 | 5/1/2014 | 0.0900 |
3/4/2014 | 3/20/2014 | 4/1/2014 | 0.0900 |
2/4/2014 | 2/19/2014 | 3/3/2014 | 0.0900 |
1/3/2014 | 1/22/2014 | 2/3/2014 | 0.0900 |
Total dividends in 2014: | 1.0800 | ||
12/3/2013 | 12/20/2013 | 1/2/2014 | 0.0900 |
11/4/2013 | 11/20/2013 | 12/2/2013 | 0.0900 |
10/2/2013 | 10/21/2013 | 11/1/2013 | 0.0875 |
9/4/2013 | 9/20/2013 | 10/1/2013 | 0.0875 |
8/2/2013 | 8/21/2013 | 9/3/2013 | 0.0875 |
7/1/2013 | 7/19/2013 | 8/1/2013 | 0.0875 |
6/3/2013 | 6/21/2013 | 7/1/2013 | 0.0875 |
5/1/2013 | 5/20/2013 | 6/3/2013 | 0.0875 |
3/28/2013 | 4/19/2013 | 5/1/2013 | 0.0875 |
2/28/2013 | 3/22/2013 | 4/1/2013 | 0.0875 |
1/31/2013 | 2/19/2013 | 3/1/2013 | 0.085 |
1/2/2013 | 1/22/2013 | 2/1/2013 | 0.0825 |
Total dividends in 2013: | 1.0475 | ||
10/1/2012 | 12/21/2012 | 1/2/2013 | 0.0825 |
10/1/2012 | 11/20/2012 | 12/3/2012 | 0.0825 |
10/1/2012 | 10/19/2012 | 11/1/2012 | 0.0825 |
9/4/2012 | 9/20/2012 | 10/1/2012 | 0.0800 |
8/1/2012 | 8/20/2012 | 9/4/2012 | 0.0800 |
7/2/2012 | 7/20/2012 | 8/1/2012 | 0.0800 |
6/1/2012 | 6/21/2012 | 7/2/2012 | 0.0800 |
5/3/2012 | 5/22/2012 | 6/1/2012 | 0.0800 |
4/2/2012 | 4/20/2012 | 5/1/2012 | 0.0750 |
3/1/2012 | 3/22/2012 | 4/2/2012 | 0.0750 |
2/1/2012 | 2/20/2012 | 3/1/2012 | 0.0750 |
1/3/2012 | 1/20/2012 | 2/1/2012 | 0.0750 |
Total dividends in 2012: | 0.9475 | ||
12/1/2011 | 12/23/2011 | 1/3/2012 | 0.0700 |
11/1/2011 | 11/21/2011 | 12/1/2011 | 0.0700 |
10/3/2011 | 10/21/2011 | 11/1/2011 | 0.0700 |
9/1/2011 | 9/23/2011 | 10/3/2011 | 0.0700 |
8/4/2011 | 8/22/2011 | 9/1/2011 | 0.0700 |
7/8/2011 | 7/22/2011 | 8/1/2011 | 0.0600 |
6/14/2011 | 6/24/2011 | 7/1/2011 | 0.0500 |
Total dividends in 2011: | 0.4600 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.