• PennantPark Floating Rate
    Capital (PFLT)

Cash Flow

  Year Ending Sep 2025 (Update) Year Ending Sep 2024 (Update) Year Ending Sep 2023 (Update) Year Ending Sep 2022 (Restated)
Net Income/Starting Line 66.37 91.84 39.26 3.45
Deferred Taxes 0.15 -0.08 -2.77 4.57
Unusual Items 40.53 -14.08 30.74 40.56
Other Non-Cash Items -13.03 -6.48 -5.09 -4.85
Non-Cash Items 27.51 -20.56 25.65 35.72
Accounts Receivable -2.43 -2.11 0.00 28.43
Prepaid Expenses -1.95 0.70 -0.15 -0.75
Accounts Payable 4.67 21.88 3.51 -4.60
Accrued Expenses -0.02 0.90 0.52 -0.83
Other Liabilities 0.74 -0.57
Other Operating Cash Flow -815.62 -893.38 74.54 -112.57
Changes in Working Capital -814.60 -872.58 78.42 -90.32
Cash from Operating Activities -720.58 -801.38 140.56 -46.58
Other Financing Cash Flow -0.73 -1.43 -0.71 -1.97
Financing Cash Flow Items -0.73 -1.43 -0.71 -1.97
Cash Dividends Paid - Common -111.56 -78.81 -58.74 -46.07
Total Cash Dividends Paid -111.56 -78.81 -58.74 -46.07
Sale/Issuance of Common 245.48 213.91 148.41 81.94
Common Stock, Net 245.48 213.91 148.41 81.94
Issuance (Retirement) of Stock, Net 245.48 213.91 148.41 81.94
Long Term Debt Issued 1.01M 1.16M 65.00 231.59
Long Term Debt Reduction -407.97 -480.25 -245.50 -217.79
Long Term Debt, Net 598.03 679.21 -180.50 13.80
Issuance (Retirement) of Debt, Net 598.03 679.21 -180.50 13.80
Cash from Financing Activities 731.22 812.87 -91.53 47.70
Foreign Exchange Effects 0.00 0.00 0.04 0.32
Net Change in Cash 10.64 11.50 49.07 1.44
Net Cash - Beginning Balance 112.05 100.56 51.49 50.05
Net Cash - Ending Balance 122.69 112.05 100.56 51.49
Cash Interest Paid 86.95 51.20 36.31 26.09
Cash Taxes Paid 0.98 1.06 0.53 1.17

In millions of USD (except for per share items)

Source: LSEG

Tools

E-mail Alerts
Contact IR
Investor FAQs
RSS Feeds