Ratios
Valuation
Profitability
| Operating Margin (TTM) (%) | 39.58 |
| Operating Margin (MRQ) (%) | 38.33 |
| Operating Margin (FY) (%) | 41.32 |
| Net Profit Margin (TTM) % | 13.03 |
| Net Profit Margin (MRQ) (%) | -5.10 |
| Net Profit Margin (FY) (%) | 25.39 |
| Gross Margin (TTM) (%) | 44.00 |
| Gross Margin (MRQ) (%) | 42.03 |
| Gross Margin (FY) (%) | 45.45 |
Efficiency
| Receivables Turnover (TTM) | 960.10 |
| Receivables Turnover (MRQ) | 1,004.02 |
| Receivables Turnover (FY) | 854.34 |
| Asset Turnover (TTM) | 0.10 |
| Asset Turnover (MRQ) | 0.10 |
| Asset Turnover (FY) | 0.10 |
| Inventory Turnover (TTM) | -- |
| Inventory Turnover (MRQ) | -- |
| Inventory Turnover (FY) | -- |
Growth
| 5 Year Annual Growth (%) | 2.78 |
| 5-Year Annual Dividend Growth Rate (%) | 0.63 |
| 5-Year Annual Revenue Growth Rate (%) | 22.32 |
| 5 Year EPS Growth (%) | 8.59 |