Ratios
Valuation
Profitability
| Operating Margin (TTM) (%) | 38.67 |
| Operating Margin (MRQ) (%) | 36.98 |
| Operating Margin (FY) (%) | 41.32 |
| Net Profit Margin (TTM) % | 23.08 |
| Net Profit Margin (MRQ) (%) | 43.57 |
| Net Profit Margin (FY) (%) | 25.39 |
| Gross Margin (TTM) (%) | 43.87 |
| Gross Margin (MRQ) (%) | 43.90 |
| Gross Margin (FY) (%) | 45.45 |
Efficiency
| Receivables Turnover (TTM) | 2,463.53 |
| Receivables Turnover (MRQ) | 1,410.93 |
| Receivables Turnover (FY) | 854.34 |
| Asset Turnover (TTM) | 0.10 |
| Asset Turnover (MRQ) | 0.10 |
| Asset Turnover (FY) | 0.10 |
| Inventory Turnover (TTM) | -- |
| Inventory Turnover (MRQ) | -- |
| Inventory Turnover (FY) | -- |
Growth
| 5 Year Annual Growth (%) | 2.78 |
| 5-Year Annual Dividend Growth Rate (%) | 0.63 |
| 5-Year Annual Revenue Growth Rate (%) | 22.32 |
| 5 Year EPS Growth (%) | 8.59 |