Snapshot
Revenue & Earnings
| Revenue (FY) | $261.43 |
| EBIT (Mil) (FY) | $108.03 |
| EBIT (Mil) (MRQ) | $27.36 |
| EBIT (Mil) (TTM) | $105.20 |
| EBITDA (Mil) (FY) | $108.03 |
| EBITDA (Mil) (MRQ) | $27.36 |
| EBITDA (Mil) (TTM) | $105.20 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | $66.36 |
| Net Income Including Extraordinary Items (Mil) (FY) | $66.36 |
| Diluted EPS Excluding Extraordinary Items (FY) | $0.72 |
| Diluted EPS Including Extraordinary Items (FY) | $0.72 |
Dividends
| Yield (%) | 14.86 |
| Dividend Record Date | 3/16/26 |
| Dividend Rate | 1.23 |
Ratios
| Price to Revenue (TTM) | $3.11 |
| Price to Revenue (MRQ) | $2.92 |
| Price to Revenue (FY) | $3.14 |
| Price To Cash Flow (TTM) | -- |
| Price to Cash Flow (MRQ) | -- |
| Price to Cash Flow (FY) | -- |
| Price to Book (MRQ) | $0.79 |
| Price to Book (FY) | $0.76 |
| Total Debt to Equity (MRQ) (%) | 156.86% |
| Total Debt to Equity (FY) (%) | 165.36% |
| Current Ratio (MRQ) | -- |
| Current Ratio (FY) | -- |
Growth
| 5-Year Annual Dividend Growth Rate (%) | 0.63% |
| 5-Year Annual Revenue Growth Rate (%) | 22.32% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG