• PennantPark Floating Rate
    Capital (PFLT)

Institutional Ownership

Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 144 174.74 22.52 22,341,610
Mutual Fund 22 3.97 0.46 451,095
Insider 6 7.82 0.89 887,243

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 65 23.70 3.03 3,009,146
Sellers 84 -38.31 4.85 -4,811,964
Net -14.61 1.82 -1,802,818

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 182.56 23.41 23,228,853
Top 10 Inst. 126.16 16.23 16,107,925
Top 20 Inst. 150.00 19.26 19,111,756
Top 50 Inst. 173.02 22.20 22,023,550

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 18 10.80 1.39 1,382,749
Aggressive Growth -- -- -- --
Core Growth 11 8.45 1.09 1,079,672
Growth 7 2.36 0.31 303,077
Income 4 9.42 1.29 1,276,242
Income Value 2 6.16 0.88 869,872
Yield 2 3.27 0.41 406,370
Index 9 41.33 5.26 5,219,204
Other 38 32.46 4.10 4,066,078
Broker Dealer 13 18.32 2.30 2,283,779
GARP 8 2.80 0.36 353,080
Hedge Fund 14 10.11 1.29 1,276,713
Specialty 1 0.03 -- 4,625
VC Private Equity 2 1.19 0.15 147,881
Value 9 9.72 1.23 1,217,599
Core Value 8 9.71 1.23 1,216,453
Deep Value 1 0.01 -- 1,146

Location: Global Region

Location Holders % O/S Shares Share Value
North America 132 19.83 19,674,373 154,306,317
Europe 11 2.30 2,281,411 18,103,886
Middle East 2 1.09 1,084,099 8,685,397
Asia / Pacific 5 0.19 188,970 1,462,049

Top Holders

Holder Shares Held % O/S Share Change Filing Date
Sound Income Strategies, LLC 5,222,616 5.26 281,807 6/30/26
UBS Financial Services, Inc. 2,020,025 2.04 652,583 3/31/26
Invesco Capital Management LLC 1,807,110 1.82 584,413 3/31/26
Van Eck Associates Corporation 1,805,312 1.82 -525,847 3/31/26
Diameter Capital Partners LP 1,655,246 1.67 470,770 3/31/26
Altshuler Shaham Ltd. 1,029,172 1.04 -290,984 3/31/26
Legal & General Investment Management Ltd. 765,087 0.77 77,517 3/31/26
Franklin Advisers, Inc. 761,678 0.77 178,114 7/31/26
Morgan Stanley Smith Barney LLC 599,902 0.60 22,798 3/31/26
VanEck Investments Ltd. 441,777 0.45 -17,379 4/30/26

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
VanEck BDC Income ETF 2,006,576 2.02 319,022 6/30/26
Invesco KBW High Dividend Yield Financial ETF 1,780,896 1.79 -15,356 7/31/26
Putnam BDC Income ETF 761,678 0.77 178,114 7/31/26
VanEck Global Listed Private Credit (AUD Hedged) ETF 441,777 0.45 -17,379 4/30/26
iShares Listed Private Equity UCITS ETF 378,654 0.38 8,232 7/31/26
GraniteShares HIPS US High Income ETF 319,755 0.32 17,413 7/31/26
Accelerate Diversified Credit Income Fund 281,914 0.28 5,386 5/31/26
Sound Enhanced Fixed Income ETF 105,656 0.11 -- 7/31/26
Virtus Private Credit Strategy ETF 58,934 0.06 -- 7/31/26
Lumyna - MW TOPS UCITS Fund 51,434 0.05 18,042 3/31/25

* Insider values reflect direct beneficial ownership.

Source: LSEG

Tools

E-mail Alerts
Contact IR
Investor FAQs
RSS Feeds