• PennantPark Floating Rate
    Capital (PFLT)

Institutional Ownership

Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 145 179.21 24.10 23,908,102
Mutual Fund 23 3.96 0.46 451,576
Insider 6 7.82 0.89 887,243

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 69 30.01 4.05 4,023,186
Sellers 91 -34.14 4.45 -4,412,711
Net -4.13 0.39 -389,525

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 187.02 24.99 24,795,345
Top 10 Inst. 128.70 17.40 17,260,719
Top 20 Inst. 154.49 20.69 20,530,503
Top 50 Inst. 177.11 23.68 23,496,006

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 17 15.30 2.06 2,044,936
Aggressive Growth -- -- -- --
Core Growth 11 12.01 1.62 1,604,968
Growth 6 3.29 0.44 439,968
Income 4 9.36 1.32 1,305,980
Income Value 2 6.21 0.89 885,754
Yield 2 3.14 0.42 420,226
Index 9 44.14 5.97 5,922,477
Other 42 37.82 5.09 5,055,064
Broker Dealer 14 26.67 3.59 3,565,119
GARP 9 3.06 0.41 406,332
Hedge Fund 15 6.39 0.86 856,412
Specialty 2 1.26 0.17 168,756
VC Private Equity 2 0.44 0.06 58,445
Value 8 9.15 1.23 1,222,663
Core Value 8 9.15 1.23 1,222,663
Deep Value -- -- -- --

Location: Global Region

Location Holders % O/S Shares Share Value
North America 134 21.56 21,387,670 161,054,850
Europe 10 2.15 2,134,153 16,402,345
Middle East 2 1.09 1,084,099 8,109,061
Asia / Pacific 5 0.19 189,423 1,457,254

Top Holders

Holder Shares Held % O/S Share Change Filing Date
Sound Income Strategies, LLC 5,222,616 5.26 281,807 6/30/26
UBS Financial Services, Inc. 3,086,895 3.11 1,066,870 6/30/26
Van Eck Associates Corporation 2,473,706 2.49 668,394 6/30/26
Invesco Capital Management LLC 1,796,252 1.81 -10,858 6/30/26
Altshuler Shaham Ltd. 1,029,172 1.04 -- 6/30/26
Diameter Capital Partners LP 900,000 0.91 -755,246 6/30/26
Legal & General Investment Management Ltd. 810,824 0.82 45,737 6/30/26
Franklin Advisers, Inc. 761,678 0.77 178,114 7/31/26
Morgan Stanley Smith Barney LLC 594,991 0.60 -4,911 6/30/26
Putnam Investment Management, L.L.C. 584,585 0.59 584,585 6/30/26

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
VanEck BDC Income ETF 2,006,576 2.02 319,022 6/30/26
Invesco KBW High Dividend Yield Financial ETF 1,780,896 1.79 -15,356 7/31/26
Putnam BDC Income ETF 761,678 0.77 178,114 7/31/26
VanEck Global Listed Private Credit (AUD Hedged) ETF 441,777 0.45 -17,379 4/30/26
iShares Listed Private Equity UCITS ETF 378,654 0.38 8,232 7/31/26
GraniteShares HIPS US High Income ETF 319,755 0.32 17,413 7/31/26
Accelerate Diversified Credit Income Fund 281,914 0.28 5,386 5/31/26
Sound Enhanced Fixed Income ETF 105,656 0.11 -- 7/31/26
Virtus Private Credit Strategy ETF 58,934 0.06 -- 7/31/26
Lumyna - MW TOPS UCITS Fund 51,434 0.05 18,042 3/31/25

* Insider values reflect direct beneficial ownership.

Source: LSEG

Tools

E-mail Alerts
Contact IR
Investor FAQs
RSS Feeds