• PennantPark Floating Rate
    Capital (PFLT)

Institutional Ownership

Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 145 180.90 24.23 24,045,262
Mutual Fund 23 3.42 0.44 430,208
Insider 6 7.82 0.89 887,243

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 68 28.98 3.90 3,872,173
Sellers 93 -34.18 4.45 -4,419,078
Net -5.20 0.55 -546,905

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 188.71 25.13 24,932,505
Top 10 Inst. 129.30 17.42 17,285,513
Top 20 Inst. 155.28 20.71 20,552,763
Top 50 Inst. 178.43 23.77 23,584,249

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 19 15.32 2.06 2,047,333
Aggressive Growth -- -- -- --
Core Growth 13 12.02 1.62 1,607,365
Growth 6 3.29 0.44 439,968
Income 4 9.96 1.34 1,330,774
Income Value 2 6.82 0.92 910,548
Yield 2 3.14 0.42 420,226
Index 9 44.33 5.97 5,919,943
Other 43 37.84 5.10 5,055,274
Broker Dealer 14 26.67 3.59 3,565,119
GARP 9 3.06 0.41 406,332
Hedge Fund 16 6.41 0.86 856,622
Specialty 2 1.26 0.17 168,756
VC Private Equity 2 0.44 0.06 58,445
Value 9 10.06 1.36 1,346,739
Core Value 9 10.06 1.36 1,346,739
Deep Value -- -- -- --

Location: Global Region

Location Holders % O/S Shares Share Value
North America 133 21.57 21,403,288 161,623,263
Europe 11 2.27 2,255,695 17,525,134
Middle East 2 1.09 1,084,099 8,109,061
Asia / Pacific 5 0.19 189,423 1,457,254

Top Holders

Holder Shares Held % O/S Share Change Filing Date
Sound Income Strategies, LLC 5,222,616 5.26 281,807 6/30/26
UBS Financial Services, Inc. 3,086,895 3.11 1,066,870 6/30/26
Van Eck Associates Corporation 2,473,706 2.49 668,394 6/30/26
Invesco Capital Management LLC 1,796,252 1.81 -10,858 6/30/26
Altshuler Shaham Ltd. 1,029,172 1.04 -- 6/30/26
Diameter Capital Partners LP 900,000 0.91 -755,246 6/30/26
Legal & General Investment Management Ltd. 810,824 0.82 45,737 6/30/26
Franklin Advisers, Inc. 786,472 0.79 24,794 8/31/26
Morgan Stanley Smith Barney LLC 594,991 0.60 -4,911 6/30/26
Putnam Investment Management, L.L.C. 584,585 0.59 584,585 6/30/26

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
VanEck BDC Income ETF 2,006,576 2.02 319,022 6/30/26
Invesco KBW High Dividend Yield Financial ETF 1,832,915 1.85 52,019 8/31/26
Putnam BDC Income ETF 786,472 0.79 24,794 8/31/26
VanEck Global Listed Private Credit (AUD Hedged) ETF 441,777 0.45 -17,379 4/30/26
GraniteShares HIPS US High Income ETF 399,916 0.40 80,161 8/31/26
iShares Listed Private Equity UCITS ETF 376,120 0.38 -2,534 8/31/26
Accelerate Diversified Credit Income Fund 258,154 0.26 -23,760 7/31/26
Sound Enhanced Fixed Income ETF 105,656 0.11 -- 7/31/26
Virtus Private Credit Strategy ETF 55,101 0.06 -3,833 8/31/26
Lumyna - MW TOPS UCITS Fund 51,434 0.05 18,042 3/31/25

* Insider values reflect direct beneficial ownership.

Source: LSEG

Tools

E-mail Alerts
Contact IR
Investor FAQs
RSS Feeds