• PennantPark Floating Rate
    Capital (PFLT)

Institutional Ownership

Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 153 178.32 22.71 22,534,947
Mutual Fund 22 3.99 0.46 451,095
Insider 6 7.82 0.89 887,243

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 77 23.41 2.96 2,934,995
Sellers 90 -41.21 5.10 -5,063,329
Net -17.79 2.15 -2,128,334

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 186.13 23.61 23,422,190
Top 10 Inst. 125.24 16.06 15,929,811
Top 20 Inst. 151.18 19.27 19,122,253
Top 50 Inst. 175.44 22.27 22,100,416

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 18 10.98 1.38 1,367,620
Aggressive Growth 1 0.14 0.02 17,118
Core Growth 10 8.41 1.06 1,047,425
Growth 7 2.44 0.31 303,077
Income 4 8.50 1.11 1,098,128
Income Value 2 5.23 0.70 691,758
Yield 2 3.27 0.41 406,370
Index 9 41.79 5.26 5,220,015
Other 41 35.16 4.41 4,373,710
Broker Dealer 14 18.40 2.31 2,288,232
GARP 8 5.38 0.67 667,791
Hedge Fund 16 10.16 1.28 1,265,181
Specialty 1 0.03 -- 4,625
VC Private Equity 2 1.19 0.15 147,881
Value 9 9.57 1.20 1,189,937
Core Value 8 9.56 1.20 1,188,791
Deep Value 1 0.01 -- 1,146

Location: Global Region

Location Holders % O/S Shares Share Value
North America 139 19.97 19,816,169 156,923,841
Europe 13 2.33 2,313,436 18,791,066
Middle East 2 1.11 1,103,599 8,872,936
Asia / Pacific 5 0.19 188,986 1,544,645

Top Holders

Holder Shares Held % O/S Share Change Filing Date
Sound Income Strategies, LLC 5,222,616 5.26 281,807 6/30/26
UBS Financial Services, Inc. 2,020,025 2.04 652,583 3/31/26
Invesco Capital Management LLC 1,807,110 1.82 584,413 3/31/26
Van Eck Associates Corporation 1,805,312 1.82 -525,847 3/31/26
Diameter Capital Partners LP 1,655,246 1.67 470,770 3/31/26
Altshuler Shaham Ltd. 1,029,172 1.04 -290,984 3/31/26
Legal & General Investment Management Ltd. 765,087 0.77 77,517 3/31/26
Morgan Stanley Smith Barney LLC 599,902 0.60 22,798 3/31/26
Franklin Advisers, Inc. 583,564 0.59 14,130 6/30/26
VanEck Investments Ltd. 441,777 0.45 -17,379 4/30/26

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
VanEck BDC Income ETF 2,006,576 2.02 319,022 6/30/26
Invesco KBW High Dividend Yield Financial ETF 1,796,252 1.81 -27,391 6/30/26
Putnam BDC Income ETF 583,564 0.59 14,130 6/30/26
VanEck Global Listed Private Credit (AUD Hedged) ETF 441,777 0.45 -17,379 4/30/26
iShares Listed Private Equity UCITS ETF 370,422 0.37 -1,255 6/30/26
GraniteShares HIPS US High Income ETF 302,342 0.30 22,162 6/30/26
Accelerate Diversified Credit Income Fund 281,914 0.28 5,386 5/31/26
Sound Enhanced Fixed Income ETF 105,656 0.11 -- 6/30/26
Virtus Private Credit Strategy ETF 58,934 0.06 -4,743 6/30/26
Lumyna - MW TOPS UCITS Fund 51,434 0.05 18,042 3/31/25

* Insider values reflect direct beneficial ownership.

Source: LSEG

Tools

E-mail Alerts
Contact IR
Investor FAQs
RSS Feeds