• PennantPark Floating Rate
    Capital (PFLT)

Institutional Ownership

Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 151 180.37 22.50 22,327,138
Mutual Fund 20 1.69 0.17 168,430
Insider 6 7.82 0.89 887,243

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 79 28.18 3.52 3,492,240
Sellers 84 -40.39 4.99 -4,952,700
Net -12.21 1.47 -1,460,460

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 188.19 23.40 23,214,381
Top 10 Inst. 126.20 15.76 15,633,874
Top 20 Inst. 152.43 18.98 18,827,571
Top 50 Inst. 177.19 22.03 21,862,465

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 16 10.34 1.30 1,285,564
Aggressive Growth 1 0.14 0.02 17,118
Core Growth 8 7.76 0.97 965,369
Growth 7 2.44 0.31 303,077
Income 4 8.81 1.09 1,083,998
Income Value 2 5.54 0.68 677,628
Yield 2 3.27 0.41 406,370
Index 9 42.07 5.26 5,221,270
Other 42 35.63 4.46 4,428,766
Broker Dealer 15 18.84 2.36 2,343,288
GARP 8 5.38 0.67 667,791
Hedge Fund 16 10.18 1.28 1,265,181
Specialty 1 0.04 -- 4,625
VC Private Equity 2 1.19 0.15 147,881
Value 9 9.57 1.20 1,189,937
Core Value 8 9.56 1.20 1,188,791
Deep Value 1 0.01 -- 1,146

Location: Global Region

Location Holders % O/S Shares Share Value
North America 137 19.76 19,607,105 158,679,380
Europe 13 2.33 2,314,691 19,091,911
Middle East 2 1.11 1,103,599 8,872,936
Asia / Pacific 5 0.19 188,986 1,544,645

Top Holders

Holder Shares Held % O/S Share Change Filing Date
Sound Income Strategies, LLC 4,940,809 4.98 296,851 3/31/26
UBS Financial Services, Inc. 2,020,025 2.04 652,583 3/31/26
Invesco Capital Management LLC 1,807,110 1.82 584,413 3/31/26
Van Eck Associates Corporation 1,805,312 1.82 -525,847 3/31/26
Diameter Capital Partners LP 1,655,246 1.67 470,770 3/31/26
Altshuler Shaham Ltd. 1,029,172 1.04 -290,984 3/31/26
Legal & General Investment Management Ltd. 765,087 0.77 77,517 3/31/26
Morgan Stanley Smith Barney LLC 599,902 0.60 22,798 3/31/26
Franklin Advisers, Inc. 569,434 0.57 569,434 5/31/26
VanEck Investments Ltd. 441,777 0.45 -17,379 4/30/26

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
Invesco KBW High Dividend Yield Financial ETF 1,823,643 1.84 15,453 5/31/26
VanEck BDC Income ETF 1,672,768 1.69 214,058 4/30/26
Putnam BDC Income ETF 569,434 0.57 569,434 5/31/26
VanEck Global Listed Private Credit (AUD Hedged) ETF 441,777 0.45 -17,379 4/30/26
iShares Listed Private Equity UCITS ETF 371,677 0.37 -13,658 5/31/26
GraniteShares HIPS US High Income ETF 280,180 0.28 4,749 5/31/26
Sound Enhanced Fixed Income ETF 105,656 0.11 -- 5/31/26
Virtus Private Credit Strategy ETF 63,677 0.06 -- 5/31/26
Lumyna - MW TOPS UCITS Fund 51,434 0.05 18,042 3/31/25
Amova New Muzinich US BDC Fund (Non Hedged/Monthly Distribution) 34,287 0.03 6,235 5/31/25

* Insider values reflect direct beneficial ownership.

Source: LSEG

Tools

E-mail Alerts
Contact IR
Investor FAQs
RSS Feeds