Ratios
Valuation
Profitability
| Operating Margin (TTM) (%) | 38.72 |
| Operating Margin (MRQ) (%) | 39.27 |
| Operating Margin (FY) (%) | 41.32 |
| Net Profit Margin (TTM) % | 18.53 |
| Net Profit Margin (MRQ) (%) | 11.46 |
| Net Profit Margin (FY) (%) | 25.39 |
| Gross Margin (TTM) (%) | 42.92 |
| Gross Margin (MRQ) (%) | 42.67 |
| Gross Margin (FY) (%) | 45.45 |
Efficiency
| Receivables Turnover (TTM) | 1,369.25 |
| Receivables Turnover (MRQ) | 1,436.74 |
| Receivables Turnover (FY) | 854.34 |
| Asset Turnover (TTM) | 0.11 |
| Asset Turnover (MRQ) | 0.10 |
| Asset Turnover (FY) | 0.10 |
| Inventory Turnover (TTM) | -- |
| Inventory Turnover (MRQ) | -- |
| Inventory Turnover (FY) | -- |
Growth
| 5 Year Annual Growth (%) | 2.78 |
| 5-Year Annual Dividend Growth Rate (%) | 0.63 |
| 5-Year Annual Revenue Growth Rate (%) | 22.32 |
| 5 Year EPS Growth (%) | 8.59 |