Stock Information
Stock Quote
Stock Chart
Minimum 15 minutes delayed. Source: LSEG
Historic Price Lookup
Week of July 13, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 13, 2026 | $7.12 | 1,550,532 | 1:1 | $7.24 | $7.30 | $7.03 |
| July 14, 2026 | $7.18 | 913,492 | 1:1 | $7.10 | $7.24 | $7.09 |
| July 15, 2026 | $7.21 | 1,120,904 | 1:1 | $7.15 | $7.28 | $7.15 |
| July 16, 2026 | $7.31 | 1,017,182 | 1:1 | $7.20 | $7.34 | $7.16 |
| July 17, 2026 | $7.25 | 1,118,845 | 1:1 | $7.28 | $7.41 | $7.18 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.