Stock Information
Stock Quote
Stock Chart
Minimum 15 minutes delayed. Source: LSEG
Historic Price Lookup
Week of August 3, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 3, 2026 | $7.15 | 1,473,763 | 1:1 | $6.98 | $7.17 | $6.97 |
| August 4, 2026 | $7.21 | 975,310 | 1:1 | $7.12 | $7.24 | $7.09 |
| August 5, 2026 | $7.10 | 959,824 | 1:1 | $7.23 | $7.25 | $7.03 |
| August 6, 2026 | $7.30 | 1,319,923 | 1:1 | $7.12 | $7.33 | $7.12 |
| August 7, 2026 | $7.52 | 1,008,792 | 1:1 | $7.29 | $7.55 | $7.29 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.