Stock Information
Stock Quote
Stock Chart
Minimum 15 minutes delayed. Source: LSEG
Historic Price Lookup
Week of November 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| November 16, 2026 | $6.51 | 911,278 | 1:1 | $6.65 | $6.72 | $6.50 |
| November 17, 2026 | $6.36 | 959,842 | 1:1 | $6.46 | $6.49 | $6.34 |
| November 18, 2026 | $6.32 | 918,127 | 1:1 | $6.36 | $6.40 | $6.29 |
| November 19, 2026 | $6.18 | 1,017,267 | 1:1 | $6.30 | $6.32 | $6.08 |
| November 20, 2026 | $6.01 | 942,531 | 1:1 | $6.15 | $6.21 | $6.01 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.