Historic Price Lookup
Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 14, 2026 | $7.12 | 729,476 | 1:1 | $7.12 | $7.19 | $7.11 |
| September 15, 2026 | $7.02 | 605,665 | 1:1 | $7.00 | $7.07 | $6.99 |
| September 16, 2026 | $7.02 | 815,943 | 1:1 | $7.02 | $7.08 | $6.93 |
| September 17, 2026 | $7.22 | 719,851 | 1:1 | $7.07 | $7.33 | $7.06 |
| September 18, 2026 | $7.01 | 730,908 | 1:1 | $7.20 | $7.20 | $7.01 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG