Historic Price Lookup
Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 5, 2026 | $6.78 | 924,522 | 1:1 | $6.86 | $6.92 | $6.77 |
| October 6, 2026 | $6.73 | 822,713 | 1:1 | $6.81 | $6.83 | $6.72 |
| October 7, 2026 | $6.66 | 1,066,124 | 1:1 | $6.70 | $6.75 | $6.58 |
| October 8, 2026 | $6.68 | 739,553 | 1:1 | $6.65 | $6.72 | $6.60 |
| October 9, 2026 | $6.68 | 1,083,615 | 1:1 | $6.72 | $6.78 | $6.65 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG